Home
Search
Print
Login
Add Bookmark
| Birth | 20 Feb 1884 | North Belt, Christchurch, New Zealand |
| Gender | Female | |
| Died | 15 Feb 1961 | New Zealand |
| Person ID | I47 | Rutland |
| Last Modified | 09 Sep 2009 | |
| Father | John Bishop Rutland, b. 1850, England | |
| Mother | Eleanor Elliott, b. 1848, d. 20 Oct 1897, Manchester, England | |
| Married | 14 May 1874 | Wesleyan Church, Durham Street, Christchurch, New Zealand |
| Documents | IONIC, FOR LONDON. Lyttelton, 25th June - Passengers - Eleanor Rutland (wife of John Bishop) and 4x sons, and 2x daughters (list indicates a total of 3+1+2+2 =8 (so whole family must have gone) Evening Post, Volume LIII, Issue 149, 26 June 1897, Page 4 Based on 1901 UK Census, it shows Emmeline, Adeline (2x daughters) and Conrad, George, Clarence and Everard (4x sons). Eleanor died 1897 and John Bishop must have returned to NZ. | |
| Family ID | F9 | Group Sheet |
| Documents | Birth Notice - Adeline Mary Rutland Star , Issue 4932, 22 February 1884, Page 2 | |
| Notes |
|
|