Home
Search
Print
Login
Add Bookmark
| Birth | 12 Oct 1901 | |
| Gender | Female | |
| Died | 26 Dec 1992 | |
| Person ID | I61 | Rutland |
| Last Modified | 21 Apr 2009 | |
| Father | Walter George Rutland, b. 06 Aug 1856, Lyttleton, Canterbury, New Zealand | |
| Mother | May Woolley, b. 1865, d. 14 Dec 1917 | |
| Married | 15 May 1886 | |
| Family ID | F12 | Group Sheet |
| Family | Sydney Albert Birchall, b. 13 Oct 1900, d. 26 Dec 1986 | |
| Married | 15 Oct 1923 | |
| Last Modified | 21 Apr 2009 | |
| Family ID | F31 | Group Sheet |
| Photos | Titirangi School Photo - 1911
With (Harry)Boyce + John Harold(has been named as Keith) + (Mabel Winifred) Winnie Rutland Back row: Herbert Bishop, Frank Smith, Eugene DeBrabendere, Harry Rush, Norman McQuoid, Melville Henry, George Burberry, Fred McQuoid, Henry Hart, Hazel Tarlin, Bessie Bishop Middle row: Jack Russell, John Smith, Ernie Smith, George Smith, Boyce Rutland, Graham Russell, Keith Rutland. Front row: Olive Burberry, Dorrie Armstrong, Dora… | |